<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proforma Brand Solutions</title>
	<atom:link href="http://www.proforma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proforma.com/brandsolutions</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 20:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The road to extinction  for plastic bags that  businesses currently use</title>
		<link>http://www.proforma.com/brandsolutions/2011/09/the-road-to-extinction-for-plastic-bags-that-businesses-currently-use/</link>
		<comments>http://www.proforma.com/brandsolutions/2011/09/the-road-to-extinction-for-plastic-bags-that-businesses-currently-use/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:49:09 +0000</pubDate>
		<dc:creator>Mark Borson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pbspromos.com/?p=151</guid>
		<description><![CDATA[Is your business currently using plastic bags? Los Angels is is one of many cities that is considering or has banned businesses from using plastic bags. San Francisco and Santa Monica has recently imposed bans. There are many cool eco friendly bag alternatives that can be branded with your business logo. What better way to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Is your business currently using plastic bags? Los Angels is is one of many cities that is considering or has banned businesses from using plastic bags. San Francisco and Santa Monica has recently imposed bans. There are many cool eco friendly bag alternatives that can be branded with your business logo. What better way to show that your business is a good steward of the environment. A  press release from one of my industry organizations, the Advertising Specialty Institute, reported on what is being proposed in Los Angeles. </p>
<p><a href="http://www.asicentral.com/asp/open/apps/news/industrynews.aspx?id=5129">http://www.asicentral.com/asp/open/apps/news/industrynews.aspx?id=5129</a></p>
<p>If your company has a bag need  and would like to find out what eco friendly options are avaialable, please contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proforma.com/brandsolutions/2011/09/the-road-to-extinction-for-plastic-bags-that-businesses-currently-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind The Green Door</title>
		<link>http://www.proforma.com/brandsolutions/2011/03/behind-the-green-door/</link>
		<comments>http://www.proforma.com/brandsolutions/2011/03/behind-the-green-door/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 23:12:47 +0000</pubDate>
		<dc:creator>Mark Borson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pbspromos.com/?p=142</guid>
		<description><![CDATA[We are all familar with the eco friendly &#8220;Green&#8221; movement that is gettign stronger each year. There are many more available eco products than ever before in retail as well as the Promotional Products industry. What you might not be aware of is that a growing number of my supplier partners who offer imprinted eco [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We are all familar with the eco friendly &#8220;Green&#8221; movement that is gettign stronger each year. There are many more available eco products than ever before in retail as well as the Promotional Products industry. What you might not be aware of is that a growing number of my supplier partners who offer imprinted eco products have invested in production methods that are good for the environment. This can be carbon offshoots, where companies reduce waste in areas not directly related to the production of a product due to manufacturing limitations. An example is where a company uses recycled cartons for the products packaging or uses solar panels to ptovide power for their facilities. One of my partner suppliers, BIC, who manufactures writing instruments, tries to reduce the amount of raw materials used in the production process. for example, with the amount of oil that it takes to make 5 liters of gasoline, BIC can produce 4000 pens which is enough for three generations to write with. This kind of commitment is impressive and allows me to utilize supplier partners that are working hard to make a difference in all areas, not just the use of a recycled promotional product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proforma.com/brandsolutions/2011/03/behind-the-green-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes gaining momentum in Promotional Products Industry</title>
		<link>http://www.proforma.com/brandsolutions/2011/03/qr-codes-gaining-momentum-in-promotional-products-industry/</link>
		<comments>http://www.proforma.com/brandsolutions/2011/03/qr-codes-gaining-momentum-in-promotional-products-industry/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 00:47:56 +0000</pubDate>
		<dc:creator>Mark Borson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pbspromos.com/?p=126</guid>
		<description><![CDATA[You might have heard of QR codes or are familar with them from their rollout in the retail sector but they are now being imprinted on  a Promotional Product  that you might receive very soon. What is a QR or quick response code? They are two dimensional barcodes that hold information which  can be read by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://pbspromos.com/wp-content/uploads/2011/03/qr-group1.jpg"><img class="aligncenter size-medium wp-image-131" title="Promo products imprinted wiht QR Codes" src="http://pbspromos.com/wp-content/uploads/2011/03/qr-group1-300x216.jpg" alt="" width="300" height="216" /></a>You might have heard of QR codes or are familar with them from their rollout in the retail sector but they are now being imprinted on  a Promotional Product  that you might receive very soon. What is a QR or quick response code? They are two dimensional barcodes that hold information which  can be read by your smartphone after downloading a free QR Reader from the web. QR Codes can hold the following information:</p>
<p>Web url&#8217;s, SMS/phone numbers, Google maps, RSS Feeds , Contact info.</p>
<p>Here are examples of applications where QR Codes can  be used:</p>
<p>Contests/sweepstakes, Coupons, Giveaways, Training</p>
<p>QR Codes are trackable so Marketing Departments and business owners will have important data everytime the barcode is accessed by a smartphone. Ariel Premium Supply , one my vendor partners, is on the cutting edge of QR codes in the Promotional Products industry. They can imprint QR Codes  on a large number of their current products as well as use the technology to link their web site to users of Promotional Products. I am excited to be able to share this great new technology with everyone and in the coming months I will share case studies where Promotional Products were imprinted with QR codes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proforma.com/brandsolutions/2011/03/qr-codes-gaining-momentum-in-promotional-products-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool new promo item</title>
		<link>http://www.proforma.com/brandsolutions/2011/02/cool-new-promo-item/</link>
		<comments>http://www.proforma.com/brandsolutions/2011/02/cool-new-promo-item/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:31:05 +0000</pubDate>
		<dc:creator>Mark Borson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pbspromos.com/?p=114</guid>
		<description><![CDATA[A branded reusable water bottle that can be handed out a trade show without the worry of the recipient not taking it back home with them due to it&#8217;s size. Hello Collapsible Plastic Water Bottle. BPA Free Attached Carabiner &#8211; Great for hikes and trips to the gym]]></description>
			<content:encoded><![CDATA[<p></p><p>A branded reusable water bottle that can be handed out a trade show without the worry of the recipient not taking it back home with them due to it&#8217;s size. Hello Collapsible Plastic Water Bottle.<br />
BPA Free<br />
Attached Carabiner &#8211; Great for hikes and trips to the gym<br />
<a href="http://pbspromos.com/wp-content/uploads/2011/01/262.jpg"><img src="http://pbspromos.com/wp-content/uploads/2011/01/262.jpg" alt="" title="Collapsible Water Bottle" width="291" height="264" class="aligncenter size-full wp-image-121" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proforma.com/brandsolutions/2011/02/cool-new-promo-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of Promotional Products &#8211; Pens or bags?</title>
		<link>http://www.proforma.com/brandsolutions/2011/01/power-of-promotional-products-pens-or-bags/</link>
		<comments>http://www.proforma.com/brandsolutions/2011/01/power-of-promotional-products-pens-or-bags/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:36:44 +0000</pubDate>
		<dc:creator>Mark Borson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pbspromos.com/?p=116</guid>
		<description><![CDATA[A new year  usually means new marketing budgets for most companies. Now more than ever, Marketing Directors and HR Managers must be able to justify each expense for their departments. Business Owners need to know that their advertising purchases are bringing in new customers. The million dollar question is do we really know if the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new year  usually means new marketing budgets for most companies. Now more than ever, Marketing Directors and HR Managers must be able to justify each expense for their departments. Business Owners need to know that their advertising purchases are bringing in new customers. The million dollar question is do we really know if the products that are ordered and handed out keep your brand/logo in front of customers?  A  study by ASI (Advertising Specialty Institute) and Research Services last year  asked over 3000  users who received Promotional Products within the past twelve months if the item had any impact on their impression of the company who sponsored (logo on the item) or if they would purchase products or services from that company.     Are Promo Products effective? 83% of the polled users stated that they did remember who sponsored the item that they received . Mugs/Glassware, Shirts, and Writing Instruments are the top three promo items that have the highest sponsorship retention. Very  powerful information for purchasers of Promotional Products who need to justify this  expense to their dpeartment heads. From the same study, Promotional Product Consultants can drill down even further and assist their clients by providing  even more specefic data that can pinpoint promo product usage by  age  and gender. For example As men get older  (to the age of 64), they  are more likely to keep a cap and less likely to want a bag.  On the other hand, as women age (to 64), they are more likely to keep and use a writing instrument or calendar. A buyer armed wiht this data can be more accurate in their Promotional Product purchase and know that  the recipient will actually use and keep the imprinted product. This information is a game changer. No more ordering thousands of trade show giveaways or client gifts without really knowing if the recipient is going to keep, use or even remember who sponsored the product. Information is power and the trend for 2011 is for Promotional Product Consultants to provide their clients with the data and creative product ideas to assist them in making the right purchase and to justify the purchase to their bosses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proforma.com/brandsolutions/2011/01/power-of-promotional-products-pens-or-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwashing All Around Us</title>
		<link>http://www.proforma.com/brandsolutions/2010/11/greenwashing-all-around-us/</link>
		<comments>http://www.proforma.com/brandsolutions/2010/11/greenwashing-all-around-us/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 04:19:41 +0000</pubDate>
		<dc:creator>Mark Borson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://74.220.207.85/~pbspromo/?p=30</guid>
		<description><![CDATA[This relatively new term is used to describe companies making deceptive claims to promote a misleading perception that their products and services are environmentally friendly. Companies are jumping on the “Green” bandwagon by spending more of their money advertising and promoting being eco-friendly rather than actually spending resources on Green business practices. While on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This relatively new term is used to describe companies making deceptive claims to promote a misleading perception that their products and services are environmentally friendly. Companies are jumping on the “Green” bandwagon by spending more of their money advertising and promoting being eco-friendly rather than actually spending resources on Green business practices.</p>
<p>While on the web site <a href="http://www.greenbiz.com/business" target="_blank">GreenBiz.com</a> yesterday, I saw a statistic from a report by TerraChoice Environmental Marketing which blew my mind. 95% of consumer products claiming to be Green are guilty of some form of Greenwashing.</p>
<p>In the Promotional Products industry I have been finding that the same situation exists and I am spending more time verifying my vendors’ claims that their advertised “Green” products are indeed eco- friendly. The good news is that many of our vendors have started to provide the contents of their advertised eco-friendly products by listing the percentage of recycled and post consumer materials in their catalogs.</p>
<p>This is a trend that should continue in the Promotional Products industry as well as with consumer products as the FTC earlier this month drafted new a proposal targeting companies who use Greenwashing practices. <a href="http://www.nytimes.com/gwire/2010/10/06/06greenwire-ftc-proposes-crackdown-on-greenwashing-42606.html" target="_blank">The New York Times</a> reported that if passed, businesses will have to back up and verify claims of their products being green or eco-friendly. Fines could be levied if a company cannot verify their claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proforma.com/brandsolutions/2010/11/greenwashing-all-around-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

